Forecast for Ålgård, Norway |
|
|
Last update: 22.02.2012 @ 18:49 Next update: 23.02.2012 @ 07:00 |
Provided by: |
|
Today
|
||||||||||||
| 06:00 - 12:00 | 5°C | 1004.6 hPa | Gentle breeze from west-northwest | 5 m/s | ||||||||
| 12:00 - 18:00 | 6°C | 2 mm | 1008.7 hPa | Gentle breeze from west-northwest | 4 m/s | |||||||
| 18:00 - 00:00 | 5°C | 4 mm | 1005.4 hPa | Gentle breeze from south-southwest | 5 m/s | |||||||
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 24.02.2012 | 00:00 - 06:00 | 6°C | 1 mm | 1004.6 hPa | Moderate breeze from west | 6 m/s | |
| 06:00 - 12:00 | 5°C | < 1 mm | 1006.6 hPa | Gentle breeze from west | 5 m/s | ||
| 12:00 - 18:00 | 4°C | < 1 mm | 1006.9 hPa | Moderate breeze from west | 6 m/s | ||
| 18:00 - 00:00 | 3°C | < 1 mm | 1005.1 hPa | Moderate breeze from west | 7 m/s | ||
| 25.02.2012 | 00:00 - 06:00 | 4°C | < 1 mm | 1003.4 hPa | Fresh breeze from west | 10 m/s | |
| 07:00 - 13:00 | 2°C | < 1 mm | 1012.3 hPa | Gentle breeze from west-northwest | 5 m/s | ||
| 13:00 - 19:00 | 5°C | < 1 mm | 1014.4 hPa | Moderate breeze from west-northwest | 7 m/s | ||
| 19:00 - 01:00 | 2°C | < 1 mm | 1016.5 hPa | Gentle breeze from north-northwest | 4 m/s | ||
| 26.02.2012 | 01:00 - 07:00 | 1°C | 1019.1 hPa | Light breeze from west-northwest | 2 m/s | ||
| 07:00 - 13:00 | 0°C | 1019.6 hPa | Light breeze from north-northwest | 2 m/s | |||
| 13:00 - 19:00 | 5°C | < 1 mm | 1019.8 hPa | Gentle breeze from west-northwest | 4 m/s | ||
| 19:00 - 01:00 | 4°C | < 1 mm | 1017.8 hPa | Gentle breeze from south-southeast | 4 m/s | ||
| 27.02.2012 | 01:00 - 07:00 | 4°C | 1 mm | 1015.6 hPa | Moderate breeze from south | 6 m/s | |
| 07:00 - 13:00 | 5°C | 3 mm | 1011.0 hPa | Moderate breeze from south | 7 m/s | ||
| 13:00 - 19:00 | 5°C | 3 mm | 1008.5 hPa | Moderate breeze from south-southwest | 7 m/s | ||
| 19:00 - 01:00 | 6°C | 2 mm | 1006.1 hPa | Moderate breeze from south-southeast | 6 m/s | ||
| 28.02.2012 | 01:00 - 07:00 | 6°C | 2 mm | 1004.5 hPa | Moderate breeze from west-northwest | 6 m/s | |
| 07:00 - 13:00 | 6°C | 2 mm | 1006.6 hPa | Moderate breeze from south | 6 m/s | ||
| 13:00 - 19:00 | 7°C | 2 mm | 1009.3 hPa | Moderate breeze from west-southwest | 6 m/s | ||
| 19:00 - 01:00 | 6°C | 1 mm | 1010.2 hPa | Gentle breeze from west | 5 m/s | ||
| 29.02.2012 | 01:00 - 07:00 | 6°C | < 1 mm | 1012.0 hPa | Gentle breeze from southwest | 4 m/s | |
| 07:00 - 13:00 | 6°C | < 1 mm | 1012.7 hPa | Gentle breeze from south-southwest | 5 m/s | ||
| 13:00 - 19:00 | 7°C | < 1 mm | 1012.9 hPa | Gentle breeze from west-southwest | 5 m/s | ||
| 19:00 - 01:00 | 6°C | < 1 mm | 1013.8 hPa | Gentle breeze from west-southwest | 4 m/s | ||
| 01.03.2012 | 01:00 - 07:00 | 5°C | < 1 mm | 1014.1 hPa | Gentle breeze from south-southeast | 4 m/s | |
| 07:00 - 13:00 | 5°C | < 1 mm | 1012.1 hPa | Gentle breeze from west-northwest | 5 m/s | ||
| 13:00 - 19:00 | 6°C | < 1 mm | 1011.9 hPa | Moderate breeze from south-southeast | 6 m/s | ||
| 19:00 - 01:00 | 4°C | < 1 mm | 1024.3 hPa | Light breeze from west-northwest | 3 m/s | ||
| 02.03.2012 | 01:00 - 07:00 | 5°C | < 1 mm | 1014.7 hPa | Moderate breeze from south-southeast | 6 m/s | |
| 07:00 - 13:00 | 5°C | 1 mm | 1012.3 hPa | Moderate breeze from southwest | 7 m/s | ||
| 13:00 - 19:00 | 6°C | 2 mm | 1014.5 hPa | Moderate breeze from south-southwest | 7 m/s | ||
| 19:00 - 01:00 | 5°C | 2 mm | 1012.0 hPa | Moderate breeze from south | 8 m/s | ||
| 03.03.2012 | 01:00 - 07:00 | 5°C | 2 mm | 1011.3 hPa | Moderate breeze from southeast | 8 m/s |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK
Script by nordicweather.net
Værikoner produsert av Dotvoid AB








Ingen tordenbyger registrert...


