Trends as of 23/02/2012 at 01:05
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 5.1 | 11.1 | 18.5 | WNW | 94 | 998.4 | 0.0 |
| 5 minutes ago | 5.1 | 13.0 | 16.7 | NW | 94 | 998.4 | 0.0 |
| 10 minutes ago | 5.1 | 11.1 | 18.5 | NW | 94 | 998.4 | 0.0 |
| 15 minutes ago | 5.1 | 11.1 | 18.5 | NW | 93 | 998.3 | 0.0 |
| 20 minutes ago | 5.1 | 13.0 | 18.5 | WNW | 93 | 998.2 | 0.0 |
| 30 minutes ago | 5.0 | 11.1 | 18.5 | NW | 93 | 998.1 | 0.0 |
| 45 minutes ago | 5.0 | 11.1 | 14.8 | NW | 94 | 997.8 | 0.0 |
| 60 minutes ago | 4.9 | 11.1 | 24.1 | WNW | 94 | 997.6 | 0.0 |
| 75 minutes ago | 4.9 | 7.4 | 13.0 | NW | 94 | 997.5 | 19.8 |
| 90 minutes ago | 4.8 | 7.4 | 13.0 | WNW | 94 | 997.4 | 19.8 |
| 105 minutes ago | 4.8 | 7.4 | 9.3 | WNW | 94 | 997.1 | 19.8 |
| 120 minutes ago | 4.8 | 3.7 | 5.6 | NW | 93 | 996.8 | 19.8 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 22/02/2012 20:46 |
| Yest. | 19.8 mm | Week | 74.8 mm over last 7 days. |
| Month | 104.8 mm (15 rain days this month) | Month | 203.8 mm last month. |
| Year | 309.6 mm ( 33 rain days this year) | Year | 311.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 5.1 °C at 00:45 | Max > 30 °C | 0 days |
| Yest. | 7.1 °C at 20:22 | Max > 25 °C | 0 days |
| Month | 8.3 °C on 21/02/2012 | Warmest day | 6.3 °C on 22/02/2012 |
| Year | 8.3 °C on 21/02/2012 | Warmest night | 5.8 °C on 22/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 4.9 °C at 00:00 | Min < 0 °C | 15 days |
| Yest. | 4.7 °C at 23:15 | Min < -15 °C | 0 days |
| Month | -9.0 °C on 01/02/2012 | Coldest day | -8.3 °C on 03/02/2012 |
| Year | -9.0 °C on 01/02/2012 | Coldest night | -7.4 °C on 01/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 998.4 hPa at 00:56 | Today | 1.9 °C at 00:07 |
| Yest. | 1011.1 hPa at 00:07 | Yest. | 1.7 °C at 21:43 |
| Month | 1048.9 hPa on 07/02/2012 | Month | -16.0 °C on 03/02/2012 |
| Year | 1048.9 hPa on 07/02/2012 | Year | -16.0 °C on 03/02/2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.1 mm | Yest. | 19.8 mm |
| Month | 7.4 mm | Month | 104.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 56.0 W/m2 at 13:03 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 13.5 km/h WNW | |
| Gust | 11.3 km/h WNW | |
| Gust/hr | 20.9 km/h | |
| WIND GUST HIGHS | ||
| Today | 24.1 km/h W at 00:04 | |
| Yest. | 40.2 km/h at 21:07 | |
| Month | 62.9 km/h on 14/02/2012 | |
| Year | 80.5 km/h on 26/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.0 km/h W at 00:37 | |
| Yest. | 27.4 km/h at 21:16 | |
| Month | 40.0 km/h on 14/02/2012 | |
| Year | 44.6 km/h on 26/01/2012 | |
| WIND RUN | ||
| Today | 11.57 km | |
| Month | 3224.32 km | |
| Year | 8201.74 km | |








Ingen tordenbyger registrert...


