Temperature Summary(°C)
Data last updated 22/11/2020 12:10. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Des | År |
2021 | --- | --- | 36.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 36.0* |
2020 | 9.1 | 8.3 | 10.2 | 20.1 | --- | 29.3* | 23.5 | 30.1 | 21.1 | 18.0 | 36.0* | --- | 36.0* |
2019 | 7.8 | 16.2 | 11.3 | 21.1 | 23.8 | 26.5* | 31.6* | 22.6* | 22.7* | 13.7 | 10.7* | 9.8 | 31.6* |
2018 | 7.8 | 5.0 | 8.7 | 21.1 | 30.4 | 26.6 | 32.7 | 23.8 | 22.8 | 20.5 | 15.2 | 8.8 | 32.7 |
2017 | 9.1 | 8.8 | 14.5 | 14.7 | 25.9 | 23.6 | 26.5 | 20.4 | 20.3 | 15.7 | 11.4 | 9.7 | 26.5 |
2016 | 9.8 | 7.8 | 15.4 | 16.0 | 25.7 | 27.4 | 26.2 | 21.1 | 27.0 | 17.4 | 11.3 | 10.4 | 27.4 |
2015 | 8.9 | 7.4 | 12.0 | 19.6 | 15.4 | 20.0 | 27.6 | 25.9 | 20.7 | 16.5 | 14.3 | 11.7 | 27.6 |
2014 | 8.1 | 8.2 | 14.8 | 21.6 | 24.2 | 25.7 | 29.9 | 25.9 | 23.1 | 17.7 | 12.0 | 10.0 | 29.9 |
2013 | 7.5 | 3.9* | 11.1 | 11.4 | 28.1 | 22.5 | 27.1 | 27.3 | 20.8 | 16.8 | 11.6 | 9.5 | 28.1* |
2012 | 7.8 | 10.6 | 13.9 | 17.2 | 27.6 | 22.0 | 26.2 | 24.8 | 19.0 | 14.4 | 10.2 | 7.9 | 27.6 |
2011 | 12.8 | 6.9 | 11.2 | 21.7 | 22.0 | 22.3 | 24.3 | 24.8 | 23.4 | 23.3 | 19.3 | 11.7 | 24.8 |
2010 | 6.9 | 11.2 | 15.3 | 18.5* | 22.7 | 28.7 | 30.0 | 29.1* | 27.1 | 25.9 | 10.1 | 6.3 | 30.0* |
Max | 12.8 | 16.2 | 36.0 | 21.7 | 30.4 | 29.3 | 32.7 | 30.1 | 27.1 | 25.9 | 36.0 | 11.7 | 36.0 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Des | År |
2021 | --- | --- | 19.1* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | 19.1* ![]() |
2020 | 6.5 ![]() | 5.8 ![]() | 6.4 ![]() | 10.2 ![]() | --- | 21.3* ![]() | 16.0 ![]() | 21.3 ![]() | 15.5 ![]() | 12.3 ![]() | 17.9* ![]() | --- | 13.1* ![]() |
2019 | 3.7 ![]() | 7.0 ![]() | 6.8 ![]() | 14.3 ![]() | 12.2 ![]() | 17.5* | 20.6* ![]() | 19.0* ![]() | 15.2* ![]() | 10.7 ![]() | 6.3* ![]() | 6.2 ![]() | 10.7* ![]() |
2018 | 3.7 ![]() | 1.8 ![]() | 3.5 ![]() | 11.2 ![]() | 20.2 ![]() | 18.2 ![]() | 22.6 ![]() | 18.3 ![]() | 15.3 ![]() | 11.4 ![]() | 8.3 ![]() | 5.2 ![]() | 11.7 ![]() |
2017 | 5.0 ![]() | 5.1 ![]() | 6.7 ![]() | 9.0 ![]() | 15.9 ![]() | 16.5 ![]() | 17.9 ![]() | 17.4 ![]() | 16.1 ![]() | 11.9 ![]() | 7.0 ![]() | 4.7 ![]() | 11.1 ![]() |
2016 | 2.0 ![]() | 4.5 ![]() | 7.0 ![]() | 9.4 ![]() | 16.3 ![]() | 18.6 ![]() | 18.0 ![]() | 17.3 ![]() | 19.1 ![]() | 12.0 | 6.3 ![]() | 7.5 ![]() | 11.5 ![]() |
2015 | 5.3 ![]() | 4.6 ![]() | 7.6 ![]() | 9.8 ![]() | 11.1 ![]() | 14.4 ![]() | 17.2 ![]() | 20.4 ![]() | 16.6 ![]() | 12.5 ![]() | 8.9 ![]() | 7.6 ![]() | 11.4 ![]() |
2014 | 3.2 ![]() | 5.6 ![]() | 8.1 ![]() | 12.9 ![]() | 15.3 ![]() | 18.3 ![]() | 23.5 ![]() | 18.7 ![]() | 18.1 ![]() | 13.2 ![]() | 9.0 ![]() | 5.5 ![]() | 12.7 ![]() |
2013 | 1.7 ![]() | 1.7* ![]() | 4.1 ![]() | 8.6 ![]() | 14.7 ![]() | 16.5 ![]() | 19.7 ![]() | 19.3 ![]() | 15.8 ![]() | 12.2 ![]() | 7.5 ![]() | 7.1 ![]() | 11.1* ![]() |
2012 | 3.8 ![]() | 3.7 ![]() | 8.5 ![]() | 8.8 ![]() | 13.9 ![]() | 15.1 ![]() | 17.5 ![]() | 18.9 ![]() | 13.7 ![]() | 9.9 ![]() | 7.7 ![]() | 1.9 ![]() | 10.3 ![]() |
2011 | 3.5 ![]() | 2.9 ![]() | 6.2 ![]() | 14.3 ![]() | 14.5 ![]() | 17.1 ![]() | 19.0 ![]() | 19.0 ![]() | 16.6 ![]() | 13.1 ![]() | 10.9 ![]() | 5.4 ![]() | 11.9 ![]() |
2010 | -0.9 ![]() | 3.6 ![]() | 7.9 ![]() | 13.7* ![]() | 15.6 ![]() | 19.1 ![]() | 22.1 ![]() | 21.5* ![]() | 18.1 ![]() | 13.1 ![]() | 3.7 ![]() | -0.8 ![]() | 11.2* ![]() |
Avg | 3.4 | 4.3 | 7.4 | 10.9 | 15.0 | 17.5 | 19.4 | 19.2 | 16.4 | 12.0 | 8.2 | 5.0 | 11.6 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Des | År |
2021 | --- | --- | 12.8* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12.8* ![]() |
2020 | 4.8 ![]() | 3.6 ![]() | 3.8 ![]() | 6.5 ![]() | --- | 16.4* ![]() | 12.9 ![]() | 16.4 ![]() | 12.2 ![]() | 9.3 ![]() | 11.6* ![]() | --- | 9.7* ![]() |
2019 | 1.6 ![]() | 4.4 ![]() | 4.3 ![]() | 8.9 ![]() | 8.4 ![]() | 13.4* ![]() | 16.4* ![]() | 15.4* ![]() | 11.8* ![]() | 7.6 ![]() | 3.7* ![]() | 4.5 ![]() | 7.5* ![]() |
2018 | 1.8 ![]() | -0.9 ![]() | 0.2 ![]() | 7.4 ![]() | 14.4 ![]() | 14.1 ![]() | 17.3 ![]() | 14.5 ![]() | 11.7 ![]() | 8.4 ![]() | 5.6 ![]() | 3.4 ![]() | 8.2 ![]() |
2017 | 2.8 ![]() | 2.2 ![]() | 4.0 ![]() | 5.5 ![]() | 11.3 ![]() | 13.1 ![]() | 14.2 ![]() | 14.1 ![]() | 13.0 ![]() | 9.5 ![]() | 4.5 ![]() | 2.5 ![]() | 8.1 ![]() |
2016 | -0.5 ![]() | 1.4 ![]() | 3.8 ![]() | 5.5 ![]() | 12.0 ![]() | 14.2 ![]() | 14.6 ![]() | 13.9 ![]() | 15.4 ![]() | 7.8 ![]() | 3.9 ![]() | 5.6 ![]() | 8.1 ![]() |
2015 | 2.9 ![]() | 2.2 ![]() | 4.5 ![]() | 5.5 ![]() | 7.7 ![]() | 10.9 ![]() | 13.8 ![]() | 16.4 ![]() | 12.8 ![]() | 8.9 ![]() | 6.4 ![]() | 5.5 ![]() | 8.2 ![]() |
2014 | 1.8 ![]() | 3.9 ![]() | 5.1 ![]() | 8.5 ![]() | 10.9 ![]() | 13.6 ![]() | 18.4 ![]() | 14.7 ![]() | 13.5 ![]() | 10.3 ![]() | 7.1 ![]() | 2.9 ![]() | 9.3 ![]() |
2013 | -0.9 ![]() | -2.0* ![]() | -0.6 ![]() | 4.3 ![]() | 10.6 ![]() | 12.5 ![]() | 15.4 ![]() | 15.1 ![]() | 12.3 ![]() | 9.3 ![]() | 4.8 ![]() | 5.0 ![]() | 7.5* ![]() |
2012 | 1.9 ![]() | 1.3 ![]() | 5.6 ![]() | 5.1 ![]() | 9.7 ![]() | 11.5 ![]() | 14.1 ![]() | 14.9 ![]() | 10.7 ![]() | 6.8 ![]() | 5.6 ![]() | -0.7 ![]() | 7.2 ![]() |
2011 | 1.3 ![]() | 0.4 ![]() | 3.0 ![]() | 9.2 ![]() | 10.1 ![]() | 12.7 ![]() | 15.1 ![]() | 14.7 ![]() | 12.7 ![]() | 9.6 ![]() | 7.5 ![]() | 3.1 ![]() | 8.3 ![]() |
2010 | -5.1 ![]() | -2.0 ![]() | 3.6 ![]() | 7.9* ![]() | 9.5 ![]() | 13.3 ![]() | 16.8 ![]() | 15.6* ![]() | 12.3 ![]() | 8.1 ![]() | 0.7 ![]() | -4.5 ![]() | 6.3* ![]() |
Avg | 1.1 | 1.5 | 3.9 | 6.7 | 10.5 | 13.2 | 15.3 | 15.0 | 12.6 | 8.7 | 5.4 | 2.7 | 8.0 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Des | År |
2021 | --- | --- | 6.9* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6.9* ![]() |
2020 | 2.9 ![]() | 1.1 ![]() | 1.3 ![]() | 3.2 ![]() | --- | 11.8* ![]() | 10.2 ![]() | 12.5 ![]() | 9.4 ![]() | 6.9 ![]() | 5.8* ![]() | --- | 6.5* ![]() |
2019 | -0.8 ![]() | 2.1 ![]() | 1.8 ![]() | 4.1 ![]() | 4.8 ![]() | 9.9* ![]() | 12.7* ![]() | 12.8* ![]() | 9.1* ![]() | 4.8 ![]() | 1.6* ![]() | 2.6 ![]() | 4.6* ![]() |
2018 | -0.4 ![]() | -3.3 ![]() | -2.6 ![]() | 3.9 ![]() | 9.0 ![]() | 10.4 ![]() | 12.6 ![]() | 11.2 ![]() | 8.9 ![]() | 5.4 ![]() | 3.1 ![]() | 1.5 ![]() | 5.0 |
2017 | 0.5 ![]() | -0.6 ![]() | 1.4 ![]() | 2.3 ![]() | 7.6 ![]() | 10.1 ![]() | 11.1 ![]() | 11.4 ![]() | 10.6 ![]() | 7.1 ![]() | 2.1 ![]() | 0.3 ![]() | 5.4 ![]() |
2016 | -3.1 ![]() | -1.4 ![]() | 0.9 | 2.4 ![]() | 7.8 ![]() | 10.4 ![]() | 11.7 ![]() | 11.1 ![]() | 12.2 ![]() | 4.4 ![]() | 1.6 ![]() | 3.0 ![]() | 5.1 ![]() |
2015 | 0.5 ![]() | 0.1 ![]() | 1.7 ![]() | 2.1 ![]() | 4.7 ![]() | 8.0 ![]() | 10.7 ![]() | 12.7 ![]() | 10.0 ![]() | 6.0 ![]() | 3.8 ![]() | 3.4 ![]() | 5.3 ![]() |
2014 | 0.3 ![]() | 2.3 ![]() | 2.6 ![]() | 4.7 ![]() | 7.3 ![]() | 9.4 ![]() | 14.1 ![]() | 11.5 ![]() | 9.8 ![]() | 7.4 ![]() | 5.2 ![]() | 0.3 ![]() | 6.3 ![]() |
2013 | -3.5 ![]() | -5.1* ![]() | -4.8 ![]() | 0.8 ![]() | 6.9 ![]() | 9.3 ![]() | 11.9 ![]() | 11.4 ![]() | 9.5 ![]() | 6.5 ![]() | 2.3 ![]() | 2.0 ![]() | 4.3* ![]() |
2012 | -0.2 ![]() | -1.2 ![]() | 3.0 ![]() | 1.6 ![]() | 5.6 ![]() | 8.1 ![]() | 11.3 ![]() | 11.6 | 8.1 ![]() | 3.9 ![]() | 3.3 ![]() | -3.2 ![]() | 4.4 ![]() |
2011 | -0.9 ![]() | -2.0 ![]() | 0.1 ![]() | 5.0 ![]() | 7.0 ![]() | 9.2 ![]() | 11.4 ![]() | 10.9 ![]() | 10.0 ![]() | 7.3 ![]() | 4.4 ![]() | 0.5 ![]() | 5.3 ![]() |
2010 | -8.1 ![]() | -5.9 ![]() | 0.3 ![]() | 3.7* ![]() | 4.4 ![]() | 8.6 ![]() | 11.8 | 11.1* ![]() | 8.4 ![]() | 4.8 ![]() | -2.1 ![]() | -8.1 ![]() | 2.3* ![]() |
Avg | -1.2 | -1.1 | 0.9 | 3.0 | 6.5 | 9.5 | 11.8 | 11.6 | 9.6 | 5.9 | 2.8 | 0.2 | 5.0 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Des | År |
2021 | --- | --- | -0.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0.5* |
2020 | -2.3 | -2.6 | -3.9 | -0.9 | --- | 4.5* | 6.1 | 7.9 | 5.7 | 1.4 | -0.5* | --- | -3.9* |
2019 | -6.8 | -7.1 | -2.9 | -2.4 | -0.2 | 6.8* | 8.6* | 8.4* | 3.8* | -1.0 | -4.3* | -2.4 | -7.1* |
2018 | -7.2 | -12.4 | -11.8 | -5.1 | 4.2 | 6.7 | 8.8 | 7.7 | 3.1 | -3.3 | -6.1 | -3.8 | -12.4 |
2017 | -8.2 | -6.7 | -6.7 | -2.3 | 2.2 | 4.2 | 7.2 | 8.2 | 6.6 | 2.7 | -5.6 | -7.9 | -8.2 |
2016 | -15.6 | -8.1 | -4.5 | -2.2 | 2.8 | 6.1 | 7.1 | 5.1 | 7.7 | 0.5 | -7.7 | -3.4 | -15.6 |
2015 | -5.1 | -8.5 | -2.6 | -3.1 | -0.4 | 3.9 | 6.8 | 7.7 | 6.6 | -0.4 | -5.7 | -2.1 | -8.5 |
2014 | -5.4 | -0.2 | -0.7 | -0.2 | -0.2 | 5.9 | 8.9 | 7.6 | 4.8 | 0.8 | 1.6 | -7.2 | -7.2 |
2013 | -12.0 | -11.2* | -11.8 | -4.8 | -0.1 | 5.9 | 8.7 | 7.4 | 3.7 | 0.2 | -3.7 | -6.0 | -12.0* |
2012 | -8.0 | -9.0 | -0.9 | -4.7 | -1.2 | 2.8 | 7.6 | 5.9 | 1.8 | -3.3 | -1.2 | -11.3 | -11.3 |
2011 | -6.7 | -8.5 | -5.0 | 1.6 | 0.4 | 4.4 | 8.6 | 6.6 | 4.7 | 1.7 | -1.5 | -4.3 | -8.5 |
2010 | -17.7 | -12.8 | -10.8 | -3.3* | -0.2 | 5.2 | 7.8 | 5.9* | 1.9 | -2.4 | -11.3 | -15.0 | -17.7* |
Min | -17.7 | -12.8 | -11.8 | -5.1 | -1.2 | 2.8 | 6.1 | 5.1 | 1.8 | -3.3 | -11.3 | -15.0 | -17.7 |
Color Key | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.