Temperature Summary(°C)
|
Data last updated 23/02/12 01:20. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 8 | 8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8* |
| 2011 | 8 | 7 | 10 | 22 | 22 | 22 | 24 | 25 | 23 | 23 | 15 | 10 | 25 |
| 2010 | 7 | 9 | 15 | 18* | 23 | 29 | 30 | 29* | 27 | 26 | 10 | 6* | 30* |
| 2009 | --- | 9 | 15 | 23 | 26 | 34 | 28* | 32* | 23* | 17* | 12* | 9 | 34* |
| Max | 8 | 9 | 15 | 23 | 26 | 34 | 30 | 32 | 27 | 26 | 15 | 10 | 34 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 4 | 2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3* |
| 2011 | 3 | 3 | 6 | 14 | 14 | 16 | 19 | 18 | 16 | 12 | 10 | 5 | 12 |
| 2010 | -1 | 4 | 8 | 13* | 15 | 19 | 22 | 21* | 17 | 12 | 4 | -1* | 11* |
| 2009 | --- | 5 | 10 | 18 | 18 | 21 | 22* | 23* | 17* | 12* | 9* | 3 | 14* |
| Avg | 2 | 3 | 8 | 16 | 16 | 19 | 21 | 21 | 17 | 12 | 7 | 3 | 12 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 2 | 0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1* |
| 2011 | 1 | 0 | 3 | 9 | 10 | 13 | 15 | 15 | 13 | 10 | 8 | 3 | 8 |
| 2010 | -5 | -2 | 4 | 9* | 10 | 13 | 17 | 16* | 12 | 8 | 1 | -4* | 6* |
| 2009 | --- | 0 | 5 | 11 | 12 | 15 | 17* | 18* | 13* | 7* | 6* | 0 | 9* |
| Avg | -1 | -0 | 4 | 10 | 10 | 14 | 16 | 16 | 13 | 8 | 5 | -0 | 8 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | -0 | -2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -1* |
| 2011 | -1 | -2 | 0 | 5 | 7 | 9 | 12 | 11 | 10 | 7 | 4 | 0 | 5 |
| 2010 | -8 | -6 | 0 | 4* | 4 | 9 | 13 | 12* | 8 | 5 | -2 | -8* | 2* |
| 2009 | --- | -2 | 2 | 6 | 7 | 10 | 13* | 14* | 10* | 4* | 4* | -2 | 6* |
| Avg | -3 | -3 | 1 | 5 | 6 | 9 | 13 | 12 | 10 | 6 | 2 | -3 | 4 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | -8 | -9* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -9* |
| 2011 | -7 | -8 | -5 | 2 | 0 | 4 | 9 | 7 | 5 | 2 | -2 | -4 | -8 |
| 2010 | -18 | -13 | -11 | -3* | -0 | 5 | 8 | 6* | 2 | -2 | -11 | -15* | -18* |
| 2009 | --- | -11 | -3 | 3 | 3 | 4 | 10* | 9* | 3* | -0* | -2* | -13 | -13* |
| Min | -18 | -13 | -11 | -3 | -0 | 4 | 8 | 6 | 2 | -2 | -11 | -15 | -18 |
| Color Key | ||||||||||||
| < -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.








Ingen tordenbyger registrert...


