Temperature Reports (°C)

Report for Year 2012

Data last updated 23/02/12 01:15.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
17.8 4.6 -1.2 -9.0 ------------------------------------------------------------
25.4 1.6 -2.3 -5.1 ------------------------------------------------------------
35.3 2.3 -5.1 -8.9 ------------------------------------------------------------
45.2 1.6 -3.8 -7.0 ------------------------------------------------------------
53.3 0.8 -0.2 -5.4 ------------------------------------------------------------
63.0 -1.3 1.2 -1.7 ------------------------------------------------------------
76.5 2.0 1.1 -5.9 ------------------------------------------------------------
84.7 1.1 1.9 -7.2 ------------------------------------------------------------
95.2 0.0 -0.7 -4.6 ------------------------------------------------------------
106.9 1.2 -0.5 -3.5 ------------------------------------------------------------
117.0 3.7 2.8 -1.2 ------------------------------------------------------------
127.8 0.8 4.2 -1.7 ------------------------------------------------------------
134.8 0.8 3.7 -2.9 ------------------------------------------------------------
142.5 -2.5 5.0 0.6 ------------------------------------------------------------
152.3 -3.3 4.7 1.2 ------------------------------------------------------------
163.7 1.6 6.6 1.2 ------------------------------------------------------------
174.7 0.9 6.2 1.3 ------------------------------------------------------------
187.1 3.6 6.1 0.7 ------------------------------------------------------------
195.4 0.3 1.1 -3.6 ------------------------------------------------------------
201.8 -1.8 5.9 -3.2 ------------------------------------------------------------
213.6 0.0 8.3 2.6 ------------------------------------------------------------
222.9 -4.4 7.1 4.8 ------------------------------------------------------------
231.3 -1.7 5.2 4.9 ------------------------------------------------------------
241.9 -1.0 ------------------------------------------------------------------
250.8 -0.3 ------------------------------------------------------------------
262.3 -0.3 ------------------------------------------------------------------
271.9 -0.8 ------------------------------------------------------------------
281.5 -1.5 ------------------------------------------------------------------
29-0.3 -4.3 ------------------------------------------------------------------
300.7 -1.6  ------------------------------------------------------------
311.5 -8.0  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High7.8 8.3 ------------------------------
Avg High3.82.5------------------------------
Mean1.90.2------------------------------
Avg Low-0.2-2.3------------------------------
Low-8.0-9.0------------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.