Current Year Records Data collected since 01/01/2012 |
||
Temperature Records |
||
| Highest Temperature | 8.3°C | 21/2/2012 |
| Lowest Temperature | -9.0°C | 1/2/2012 |
| Highest Heat Index | 8.3°C | 21/2/2012 |
| Lowest Wind Chill | -16.0°C | 3/2/2012 |
| Warmest Day (6am - 6pm) | 7.1°C | 01/01/2012 |
| Warmest Night (6pm - 6am) | 6.6°C | 11/01/2012 |
| Coldest Day (6am - 6pm) | -8.3°C | 03/02/2012 |
| Coldest Night (6pm - 6am) | -7.4°C | 01/02/2012 |
Wind Records |
||
| Maximum Wind Gust | 80.5 km/h | 26/1/2012 |
| Highest Average Speed | 44.6 km/h | 26/1/2012 |
| Highest Daily Wind Run | 606.6 km | 26/1/2012 |
Precipitation Records |
||
| Highest Daily Precipitation | 46.4 mm | 3/1/2012 |
| Highest Precipitation Rate | 1.6 mm/min | 13/2/2012 |
| Consecutive Days With Precipitation | 27 Days | Ending: 13/1/2012 |
| Consecutive Days Without Precipitation | 14 Days | Ending: 6/2/2012 |
Humidity Records |
||
| Highest Humidity | 98% | 7/1/2012 |
| Lowest Humidity | 30% | 30/1/2012 |
| Highest Dewpoint | 7.2°C | 12/1/2012 |
| Lowest Dewpoint | -16.0°C | 30/1/2012 |
Barometer Records |
||
| Highest Barormeter | 1048.9 hPa | 7/2/2012 |
| Lowest Barometer | 955.2 hPa | 3/1/2012 |
Sun Records |
||
| Highest Solar Radiation | 587.0 W/m² | 19/2/2012 |
| Highest UV | 1.3 | 21/2/2012 |








Ingen tordenbyger registrert...


