Current Month Records Data collected since 01/02/2012 |
||
Temperature Records |
||
| Highest Temperature | 8.3°C | 21/2/2012 |
| Lowest Temperature | -9.0°C | 1/2/2012 |
| Highest Heat Index | 8.3°C | 21/2/2012 |
| Lowest Wind Chill | -16.0°C | 3/2/2012 |
| Warmest Day (6am - 6pm) | 6.3°C | 22/02/2012 |
| Warmest Night (6pm - 6am) | 5.8°C | 22/02/2012 |
| Coldest Day (6am - 6pm) | -8.3°C | 03/02/2012 |
| Coldest Night (6pm - 6am) | -7.4°C | 01/02/2012 |
Wind Records |
||
| Maximum Wind Gust | 62.9 km/h | 14/2/2012 |
| Highest Average Speed | 40.0 km/h | 14/2/2012 |
| Highest Daily Wind Run | 315.4 km | 5/2/2012 |
Precipitation Records |
||
| Highest Daily Precipitation | 20.2 mm | 18/2/2012 |
| Highest Precipitation Rate | 1.6 mm/min | 13/2/2012 |
| Consecutive Days With Precipitation | 13 Days | Ending: 22/2/2012 |
| Consecutive Days Without Precipitation | 14 Days | Ending: 6/2/2012 |
Humidity Records |
||
| Highest Humidity | 98% | 6/2/2012 |
| Lowest Humidity | 50% | 1/2/2012 |
| Highest Dewpoint | 6.6°C | 22/2/2012 |
| Lowest Dewpoint | -12.1°C | 1/2/2012 |
Barometer Records |
||
| Highest Barormeter | 1048.9 hPa | 7/2/2012 |
| Lowest Barometer | 988.2 hPa | 18/2/2012 |
Sun Records |
||
| Highest Solar Radiation | 587.0 W/m² | 19/2/2012 |
| Highest UV | 1.3 | 21/2/2012 |








Ingen tordenbyger registrert...


