All-Time Records Data collected since 01/01/2009 |
||
Temperature Records |
||
| Highest Temperature | 33.7°C | 26/6/2009 |
| Lowest Temperature | -17.7°C | 7/1/2010 |
| Highest Heat Index | 32.6°C | 3/7/2009 |
| Lowest Wind Chill | -21.4°C | 7/1/2010 |
| Warmest Day (6am - 6pm) | 27.0°C | 03/07/2009 |
| Warmest Night (6pm - 6am) | 22.5°C | 04/07/2009 |
| Coldest Day (6am - 6pm) | -13.7°C | 04/07/2010 |
| Coldest Night (6pm - 6am) | -16.9°C | 07/01/2010 |
Wind Records |
||
| Maximum Wind Gust | 80.5 km/h | 26/1/2012 |
| Highest Average Speed | 44.6 km/h | 26/1/2012 |
| Highest Daily Wind Run | 1463.9 km | 10/9/2009 |
Precipitation Records |
||
| Highest Daily Precipitation | 78.2 mm | 24/8/2010 |
| Highest Monthly Precipitation | 380.6 mm | 12/2011 |
| Highest Precipitation Rate | 6.0 mm/min | 31/12/2010 |
| Consecutive Days With Precipitation | 27 Days | Ending: 13/1/2012 |
| Consecutive Days Without Precipitation | 18 Days | Ending: 3/5/2011 |
Humidity Records |
||
| Highest Humidity | 98% | 15/12/2010 |
| Lowest Humidity | 10% | 23/10/2008 |
| Highest Dew Point | 19.2°C | 3/7/2009 |
| Lowest Dew Point | -28.9°C | 23/10/2008 |
Barometer Records |
||
| Highest Barometer | 1048.9 hPa | 7/2/2012 |
| Lowest Barometer | 955.2 hPa | 3/1/2012 |
Sun Records |
||
| Highest Solar Radiation | 1185.0 W/m² | 23/6/2011 |
| Highest UV | 6.9 | 5/7/2011 |








Ingen tordenbyger registrert...


