Temperature & Rainfall Trends
Note: Trends are based on data recorded at Ålgård since 2009.Warning: Use of undefined constant year - assumed 'year' (this will throw an Error in a future version of PHP) in /customers/e/1/9/mavahome.com/httpd.www/wxraintemptrends.php on line 73 Warning: Use of undefined constant mon - assumed 'mon' (this will throw an Error in a future version of PHP) in /customers/e/1/9/mavahome.com/httpd.www/wxraintemptrends.php on line 74 Warning: Use of undefined constant mday - assumed 'mday' (this will throw an Error in a future version of PHP) in /customers/e/1/9/mavahome.com/httpd.www/wxraintemptrends.php on line 75
Annual Temperature Trend | |||
Month | Average since 2009 | Current Month | Difference |
January | 0.8°C | 1.6°C (2019) | 0.8°C![]() |
February | 1.0°C | 3.6°C (2019) | 2.6°C![]() |
March | 3.4°C | 0.2°C (2018) |
-3.2°C![]() |
April | 6.9°C | 7.4°C (2018) | 0.5°C![]() |
May | 10.8°C | 14.4°C (2018) | 3.6°C![]() |
June | 13.1°C | 14.1°C (2018) | 1.0°C![]() |
July | 15.6°C | 17.3°C (2018) | 1.7°C![]() |
August | 14.6°C | 14.5°C (2018) | -0.1°C![]() |
September | 12.7°C | 11.7°C (2018) | -1.0°C![]() |
October | 8.6°C | 8.4°C (2018) | -0.2°C![]() |
November | 5.2°C | 5.6°C (2018) | 0.4°C![]() |
December | 2.3°C | 3.4°C (2018) | 1.1°C![]() |
Average 12 Month Temperature since 2009: 8°C | |||
Current 12 Month Temperature: 8.4°C | |||
Current 12 Month Temperature Trend:
0.4°C![]() |
Annual Rainfall Trend | |||
Month | Average since 2009 | Current Month | Difference |
January | 178.9 mm | 112.4 mm (2019) | -66.50 mm![]() |
February | 151.6 mm | 62.6 mm (2019) | -89.00 mm![]() |
March | 100.9 mm | 40.4 mm (2018) |
-60.50 mm![]() |
April | 91.5 mm | 74.0 mm (2018) | -17.50 mm![]() |
May | 101.2 mm | 91.8 mm (2018) | -9.40 mm![]() |
June | 72.4 mm | 78.8 mm (2018) | 6.40 mm![]() |
July | 124.5 mm | 49.4 mm (2018) | -75.10 mm![]() |
August | 173.1 mm | 161.2 mm (2018) | -11.90 mm![]() |
September | 183.9 mm | 316.4 mm (2018) | 132.50 mm![]() |
October | 176.7 mm | 262.8 mm (2018) | 86.10 mm![]() |
November | 221.9 mm | 140.8 mm (2018) | -81.10 mm![]() |
December | 210.8 mm | 114.8 mm (2018) | -96.00 mm![]() |
Average 12 Month Rainfall since 2009: 1,787.40 mm | |||
Rainfall for last 12 months: 1,515.80 mm | |||
Current 12 Month Rainfall difference:
-271.60 mm![]() |
This data is reflective of 12 month trending at the Ålgård Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2009. Script courtesy of Michael Holden from Relay Weather. Script calculations courtesy of Murry Conarroe of Wildwood Weather. |