UK Earthquakes in the last 50 days
Updated: 22/02/2012 19:46
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
SOUTHERN NORTH SEA 2.7 397 mi (639 km) 22/02/2012 09:40 Map
ISLAY,ARGYLL/BUTE 1.4 499 mi (804 km) 20/02/2012 08:18 Map
ISLAY,ARGYLL/BUTE 2.6 499 mi (804 km) 20/02/2012 06:35 Map
PONTHIR,MONMOUTHSHIRE 1.9 602 mi (969 km) 19/02/2012 14:34 Map
ORKNEY ISLANDS 1.5 293 mi (472 km) 09/02/2012 21:59 Map
ISLAY,ARGYLL/BUTE 1.5 499 mi (803 km) 05/02/2012 16:15 Map
BUNCRANA,IRELAND 2.2 564 mi (908 km) 26/01/2012 02:04 Map
ENGLISH CHANNEL 2.5 666 mi (1072 km) 24/01/2012 13:12 Map
STOKE-ON-TRENT,STAFFS 1.7 501 mi (806 km) 19/01/2012 19:12 Map
ENGLISH CHANNEL 3.5 765 mi (1231 km) 18/01/2012 19:33 Map
BARGOED,CAERPHILLY 1.0 606 mi (975 km) 16/01/2012 13:11 Map
ENGLISH CHANNEL 1.7 708 mi (1140 km) 13/01/2012 21:13 Map
STOKE-ON-TRENT,STAFFS 2.4 501 mi (807 km) 11/01/2012 13:00 Map
SEDBERGH,CUMBRIA 1.4 439 mi (707 km) 11/01/2012 06:24 Map
IRISH SEA 2.1 487 mi (784 km) 11/01/2012 00:13 Map

15 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events