24 timers ekstremverdier i Norge
Data hentet fra synop rapporter.
| No. | Location | Station ID | Amount |
| 1 | Drammen Berskog (Norway) | 01480 | 9.2°C |
| 2 | Kongsberg Iv (Norway) | 01477 | 9.1°C |
| 3 | Ekofisk (Norway) | 01400 | 8.9°C |
| 4 | Kongsberg Brannstasjon (Norway) | 01473 | 8.8°C |
| 5 | Svinoy Fyr (Norway) | 01205 | 8.7°C |
| 6 | Veggli Ii (Norway) | 01471 | 8.5°C |
| 7 | Vinjeora Ii (Norway) | 01232 | 8.5°C |
| 8 | Selbu (Norway) | 01273 | 8.3°C |
| 9 | Krakenes (Norway) | 01203 | 8.2°C |
| 10 | Gullfaks C (Norway) | 01300 | 8.1°C |
| 11 | Trondheim / Vaernes (Norway) | 01271 | 8.1°C |
| 12 | Orkdal-Thamshamn (Norway) | 01234 | 8°C |
| 13 | Alesund / Vigra (Norway) | 01210 | 7.9°C |
| 14 | Gvarv (Norway) | 01470 | 7.9°C |
| 15 | Lyngor Fyr (Norway) | 01467 | 7.9°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Drevsjo (Norway) | 01393 | -20.7°C |
| 2 | Karasjok (Norway) | 01065 | -20.1°C |
| 3 | Tynset Ii (Norway) | 01265 | -18.9°C |
| 4 | Roros (Norway) | 01288 | -18.3°C |
| 5 | Suolovuopmi Lulit (Norway) | 01058 | -18°C |
| 6 | Grotli Iii (Norway) | 01361 | -16°C |
| 7 | Trysil Vegstasjon (Norway) | 01397 | -15.9°C |
| 8 | Bjorli (Norway) | 01230 | -15.5°C |
| 9 | Sihcajavri (Norway) | 01199 | -14.4°C |
| 10 | Kautokeino (Norway) | 01047 | -14°C |
| 11 | Venabu (Norway) | 01380 | -13.4°C |
| 12 | Haugedalshogda (Norway) | 01389 | -13.2°C |
| 13 | Kirkenes Lufthavn (Norway) | 01089 | -12.5°C |
| 14 | Evenstad-Overenget (Norway) | 01383 | -11.6°C |
| 15 | Sognefjell (Norway) | 01366 | -11.6°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Ualand-Bjuland (Norway) | 01425 | 62 mm |
| 2 | Sirdal-Haugen (Norway) | 01431 | 38 mm |
| 3 | Mandal Iii (Norway) | 01430 | 37 mm |
| 4 | Kvamskogen-Jonshogdi (Norway) | 01327 | 36 mm |
| 5 | Stryn (Norway) | 01321 | 34 mm |
| 6 | Fet I Eidfjord (Norway) | 01340 | 31 mm |
| 7 | Reimegrend (Norway) | 01344 | 31 mm |
| 8 | Vangsnes (Norway) | 01338 | 30 mm |
| 9 | Bergen / Florida (Norway) | 01317 | 29.7 mm |
| 10 | Gartland (Norway) | 01291 | 28.2 mm |
| 11 | Buholmrasa Fyr (Norway) | 01259 | 25.4 mm |
| 12 | Lista Fyr (Norway) | 01427 | 25 mm |
| 13 | Stavanger Vaaland (Norway) | 01416 | 22 mm |
| 14 | Vaagsli (Norway) | 01434 | 20 mm |
| 15 | Vossevangen (Norway) | 01337 | 20 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |








Ingen tordenbyger registrert...


