Forecast for Ålgård, Norge
Last update: 30.07.2010 @ 18.14
Next update: 30.07.2010 @ 19.30
Provided by: yr.no
Made by: Norwegian meteorlogian institue & NRK
Tomorrow 00.00 - 06.00 13°C   1006 hPa from 2 m/s
  06.00 - 12.00 12°C < 1 mm 1006 hPa from 2 m/s
  12.00 - 18.00 14°C 3 mm 1005 hPa from 5 m/s
  18.00 - 00.00 15°C   1004 hPa from 3 m/s

meteogram

Forecast for next 4 days

Day     Temperature Precipitation Pressure Wind  
01.08.2010 00.00 - 06.00 13°C   1007 hPa from 2 m/s
  06.00 - 12.00 12°C 1 mm 1007 hPa from 2 m/s
  12.00 - 18.00 14°C 3 mm 1008 hPa from 2 m/s
  18.00 - 00.00 14°C < 1 mm 1010 hPa from 2 m/s
02.08.2010 00.00 - 06.00 12°C < 1 mm 1011 hPa from 2 m/s
  08.00 - 14.00 12°C < 1 mm 1011 hPa from 3 m/s
  14.00 - 20.00 14°C 1 mm 1012 hPa from 5 m/s
  20.00 - 02.00 13°C < 1 mm 1011 hPa from 5 m/s
03.08.2010 02.00 - 08.00 11°C < 1 mm 1011 hPa from 3 m/s
  08.00 - 14.00 12°C < 1 mm 1009 hPa from 3 m/s
  14.00 - 20.00 14°C < 1 mm 1009 hPa from 5 m/s
  20.00 - 02.00 14°C 1 mm 1009 hPa from 3 m/s
04.08.2010 02.00 - 08.00 13°C 2 mm 1007 hPa from 3 m/s
  08.00 - 14.00 13°C 2 mm 1006 hPa from 4 m/s
  14.00 - 20.00 15°C 3 mm 1005 hPa from 4 m/s
  20.00 - 02.00 14°C 3 mm 1004 hPa from 4 m/s

Forcast for days 6 - 10


Day     Temperature Precipitation Pressure Wind  
05.08.2010   14°C 2 mm 1007 hPa from 5 m/s
06.08.2010   14°C 3 mm 1012 hPa from 6 m/s
07.08.2010   15°C 1 mm 1017 hPa from 5 m/s
08.08.2010   15°C 1 mm 1016 hPa from 5 m/s