
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 07:00 DATE: 23 April 2010, time of next update: 08:00 | |||
| Current Weather | Dry | Current Temperature | 1.5°C (34.7°F), Apparent temp 0.0°C |
| Maximum Temperature (since midnight) | 3.2°C at: 01:55 | Minimum Temperature (since midnight) | 1.3°C at: 06:37 |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | NW (308°) |
| Windchill Temperature | 1.5°C | Maximum Gust (last hour) | 7.1 kmh (3.8 kts) at: 05:11 |
| Maximum Gust (since midnight) | 19.1 kmh (10.3 kts) at: 00:43 | Maximum 1 minute average (since midnight) | 11.1 kmh (6.0 kts) at: 00:53 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 45.9 mm (1.81 in.) | Rainfall To date this year | 147.5 mm (5.81 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.8 mm | DewPoint | 0.3°C (Wet Bulb :1.1°C ) |
| Humidity | 92 %, Humidex -0.6°C | Barometer corrected to msl | 1006.3 hPa |
| Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.4 hPa | Pressure change (last 6 hours) | +0.7 hPa |








Use the RELOAD facility on your browser to retrieve the latest data.