
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 06:00 DATE: 09 February 2010, time of next update: 07:00 | |||
| Current Weather | Night time/Dry | Current Temperature | -10.1°C (13.8°F), Apparent temp -13.0°C |
| Maximum Temperature (since midnight) | -7.7°C at: 00:00 | Minimum Temperature (since midnight) | -10.1°C at: 05:50 |
| Average windspeed (ten minute) | 1.9 kmh (1.0 kts) | Wind Direction (ten minute) | SE (140°) |
| Windchill Temperature | -10.1°C | Maximum Gust (last hour) | 3.5 kmh (1.9 kts) at: 05:52 |
| Maximum Gust (since midnight) | 4.3 kmh (2.3 kts) at: 00:30 | Maximum 1 minute average (since midnight) | 2.8 kmh (1.5 kts) at: 03:26 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.8 mm (0.03 in.) | Rainfall To date this year | 21.8 mm (0.86 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -12.3°C (Wet Bulb :-10.6°C ) |
| Humidity | 84 %, Humidex -14.3°C | Barometer corrected to msl | 1008.0 hPa |
| Pressure change | -0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.1 hPa | Pressure change (last 6 hours) | -1.3 hPa |








Use the RELOAD facility on your browser to retrieve the latest data.