
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 00:00 DATE: 05 July 2009 ,Time of next update: 01:00 | |||
| Current Weather | Night time/Dry | Current Temperature | 19.1°C (66.4°F) (Heat Index 19.1°C ), Apparent temp 20.6°C |
| Maximum Temperature (since midnight) | 19.1°C at: 00:00 | Minimum Temperature (since midnight) | 19.1°C at: 00:00 |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | SSE (158°) |
| Heat Index | 19.1°C | Maximum Gust (last hour) | 4.8 kmh (2.6 kts) at: 23:22 |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 14:36 | Maximum 1 minute average (since midnight) | 0.4 kmh (0.2 kts) at: 00:00 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 693.8 mm (27.31 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 15.4°C (Wet Bulb :16.9°C ) |
| Humidity | 79 %, Humidex 23.3°C | Barometer corrected to msl | 1002.8 hPa |
| Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.1 hPa | Pressure change (last 6 hours) | -0.3 hPa |








Use the RELOAD facility on your browser to retrieve the latest data.