
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 19:00 DATE: 04 September 2010, time of next update: 20:00 | |||
| Current Weather | Dry | Current Temperature | 19.6°C (67.3°F) (Heat Index 25.5°C ), Apparent temp 18.7°C |
| Maximum Temperature (since midnight) | 21.3°C at: 13:02 | Minimum Temperature (since midnight) | 6.6°C at: 07:42 |
| Average windspeed (ten minute) | 5.6 kmh (3.0 kts) | Wind Direction (ten minute) | WNW (292°) |
| Heat Index | 25.5°C | Maximum Gust (last hour) | 10.5 kmh (5.7 kts) at: 18:58 |
| Maximum Gust (since midnight) | 13.5 kmh (7.3 kts) at: 16:44 | Maximum 1 minute average (since midnight) | 8.1 kmh (4.4 kts) at: 16:52 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.8 mm (0.03 in.) | Rainfall To date this year | 652.3 mm (25.68 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 7.3°C (Wet Bulb :13.3°C ) |
| Humidity | 45 %, Humidex 19.7°C | Barometer corrected to msl | 1019.0 hPa |
| Pressure change | -0.9 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.1 hPa | Pressure change (last 6 hours) | -2.9 hPa |













Use the RELOAD facility on your browser to retrieve the latest data.