


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 23:20 DATE: 06 February 2012, time of next update: 23:25 | |||
| Current Weather | Night time/Dry | Current Temperature | -1.7°C (29.0°F), Apparent temp -4.8°C |
| Maximum Temperature (since midnight) | 1.2°C at: 08:33 | Minimum Temperature (since midnight) | -1.7°C at: 23:16 |
| Average windspeed (ten minute) | 6.8 kmh (3.7 kts) | Wind Direction (ten minute) | SE (132°) |
| Windchill Temperature | -4.3°C | Maximum Gust (last hour) | 20.9 kmh (11.3 kts) at: 23:17 |
| Maximum Gust (since midnight) | 35.4 kmh (19.1 kts) at: 00:35 | Maximum 1 minute average (since midnight) | 19.9 kmh (10.8 kts) at: 20:46 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 8.2 mm (0.32 in.) at 18:59 |
| Rainfall This month | 8.2 mm (0.32 in.) | Rainfall To date this year | 213.0 mm (8.39 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.2 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -3.5°C (Wet Bulb :-2.3°C ) |
| Humidity | 87 %, Humidex -4.6°C | Barometer corrected to msl | 1040.0 hPa |
| Pressure change | +0.8 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +10.3 hPa | Pressure change (last 6 hours) | +4.9 hPa |
| Today's snow depth | 2.0 cm | Month's snow depth | 14.0 cm |
| Current solar | 0 W/M² | Current UV | 0.0 |
| Maximum solar (since midnight) | 139 W/M² | Maximum UV (since midnight) | 0.6 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 16:44 hrs | Sunshine hours for the month: | 02:26 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.3 | |||
| Lightning counts 14 since noon | |||
| Time of last strike | 21:41:02 2012/02/06 | Counts in the last 30 minutes | 0 |





Stavanger / Sola, Norway (ENZV) 58-53N 005-38E 9M Feb 06, 2012 - 05:20 PM EST / 2012.02.06 2220 UTC Wind: from the ESE (120 degrees) at 10 MPH (9 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Temperature: 32 F (0 C) Windchill: 23 F (-5 C):1 Dew Point: 24 F (-4 C) Relative Humidity: 74% Pressure (altimeter): 30.71 in. Hg (1040 hPa) ob: ENZV 062220Z 12009KT 9999 BKN018 M00/M04 Q1040 cycle: 22
Use the RELOAD facility on your browser to retrieve the latest data.